|
THE MONTH |
October have 31 days |
have 31 days |
November have 30 days |
and 29 in a leap year |
|
|
KALENDIS | KALENDIS | KALENDIS | KALENDIS |
|
|
VI ante Nonas | IV ante Nonas | IV ante Nonas | IV ante Nonas |
|
|
V ante Nonas | III ante Nonas | III ante Nonas | III ante Nonas |
|
|
IV ante Nonas | Pridie Nonas | Pridie Nonas | Pridie Nonas |
|
|
III ante Nonas | NONIS | NONIS | NONIS |
|
|
Pridie Nonas | VIII ante Idus | VIII ante Idus | VIII |
|
|
NONIS | VII ante Idus | VII ante Idus | VII |
|
|
VIII ante Idus | VI ante Idus | VI ante Idus | VI |
|
|
VII ante Idus | V ante Idus | V ante Idus | V |
|
|
VI ante Idus | IV ante Idus | IV ante Idus | IV |
|
|
V ante Idus | III ante Idus | III ante Idus | III |
|
|
IV ante Idus | Pridie Idus | Pridie Idus | Pridie Idus |
|
|
III ante Idus | IDIBUS | IDIBUS | IDIBUS |
|
|
Pridie Idus | XIX ante Kalendas | XVIII ante Kalendas | XVI ante Kalendas Martias |
|
|
IDIBUS | XVIII ante Kalendas | XVII ante Kalendas | XV ante Kalendas Martias |
|
|
XVII ante Kalendas | XVII ante Kalendas | XVI ante Kalendas | XIV ante Kalendas Martias |
|
|
XVI ante Kalendas | XVI ante Kalendas | XV ante Kalendas | XIII ante Kalendas Martias |
|
|
XV ante Kalendas | XV ante Kalendas | XIV ante Kalendas | XII ante Kalendas Martias |
|
|
XIV ante Kalendas | XIV ante Kalendas | XIII ante Kalendas | XI ante Kalendas Martias |
|
|
XIII ante Kalendas | XIII ante Kalendas | XII ante Kalendas | X ante Kalendas Martias |
|
|
XII ante Kalendas | XII ante Kalendas | XI ante Kalendas | IX ante Kalendas Martias |
|
|
XI ante Kalendas | XI ante Kalendas | X ante Kalendas | VIII ante Kalendas Martias |
|
|
X ante Kalendas | X ante Kalendas | IX ante Kalendas | VII ante Kalendas Martias |
|
|
IX ante Kalendas | IX ante Kalendas | VIII ante Kalendas | VI ante Kalendas Martias |
|
|
VIII ante Kalendas | VIII ante Kalendas | VII ante Kalendas | V ante Kalendas Martias |
|
|
VII ante Kalendas | VII ante Kalendas | VI ante Kalendas | IV ante Kalendas Martias |
|
|
VI ante Kalendas | VI ante Kalendas | V ante Kalendas | III ante Kalendas Martias |
|
|
V ante Kalendas | V ante Kalendas | IV ante Kalendas | Pridie Kalendas |
|
|
IV ante Kalendas | IV ante Kalendas | III ante Kalendas | Martius |
|
|
III ante Kalendas | III ante Kalendas | Pridie Kalendas | - |
|
|
Pridie Kalendas | Pridie Kalendas | (of the month following) | - |
| - | (of the month following) | (of the month following) | - | - |
|
MONTHS |
Martius
Maius Julius October |
Januarius
Augustus December |
Aprilis
Junius September November |
Februarius |
Last modified 4.VI.01 by Mike Neill